OFFICE MANAGEMENT/COMPUTER APPLICATIONS | Course Outline | Duration | Total Fee |
MS WINDOWS INTRO | 02 Months | 7,000 | |
MS WORD | |||
MS EXCEL | |||
MS POWERPOINT | |||
INPAGE URDU | |||
TYPING | |||
PRINTING & SCANNING | |||
INTERNET |
GRAPHICS DESIGNING | Course Outline | Duration | Total Fee |
COREL DRAW | 02 Months | 4,500 | |
ADOBE PHOTOSHOP | |||
INPAGE URDU | |||
TYPING, INTERNET | |||
SCANNING & PRINTING |
WEB DEVELOPMENT | Course Outline | Duration | Total Fee |
HTML | 02 Months | 16,000 | |
CSS | |||
JAVA SCRIPT | |||
J QUERY | |||
PHP | |||
MySQL | |||
ADOBE PHOTOSHOP |
COMPUTER HARDWARE & SOFTWARE | Course Outline | Duration | Total Fee |
BOOTABLE USB MAKING | 01-02 Months | 10,000 | |
WINDOWS INSTALLATION | |||
DRIVER SEARCHING & | |||
COMPUTER TROUBLESHOOTING | |||
INTERNET |
Course Outline | Duration | Total Fee | |
AUTOCAD 2D | 02 Months | 14,000 | |
AUTOCAD 3D | |||
3D STUDIO MAX | |||
ADOBE PHOTOSHOP, INTERNET | |||
SCANNING & PRINTING |
SOCIAL MEDIA MARKETING | Course Outline | Duration | Total Fee |
INTRODUCTION TO S.M.M | 01 Month | 12,000 | |
CANVA | |||
FACEBOOK – INSTAGRAM – YOUTUBE MARKETING |
Course Outline | Duration | Total Fee | |
C/C ++ | 06 Months | 12,000 | |
VB (VISUAL BASIC) | |||
AOA (ANALYSIS OF ALGORITHM) | |||
OPERATING SYSTEM | |||
DATA BASE & MANAGEMENT SYS. |
DIPLOMA IN COMPUTER LANGUAGES | Course Outline | Duration | Total Fee |
06 Months | 12,000 | ||
C, C++ | |||
HTML, CSS, PHP | |||
MySQL | |||
Microsoft Access |
Course Outline | Duration | Total Fee | |
INTRODUCTION TO COMPUTING | 01 Year | 20,000 | |
INTRODUCTION TO PROGRAMMING | |||
DATABASE MANAGEMENT SYSTEMS | |||
LOCAL AREA NETWORK MANAGEMENT | |||
COMPUTER HARDWARE & SOFTWARE SOLUTIONS | |||
BUSINESS COMMUNICATION & REPORT WRITING | |||
E-COMMERCE |
Course Outline | Duration | Total Fee | |
AUTOCAD | 09-12 MONTHS | 20,000 | |
CREO, INVENTOR | |||
SOLIDWORKS, CATIA | |||
NX CAD, ANSYS |
Course Outline | Duration | Total Fee | |
INTRODUCTION TO COMPUTING | 06-09 MONTHS | 12,000 | |
DATABASE MANAGEMENT SYSTEMS | |||
LOCAL AREA NETWORK MANAGEMENT | |||
BUSINESS COMMUNICATION & REPORT WRITING |
Course Outline | Duration | Total Fee | |
INTRODUCTION TO COMPUTING | 06-09 MONTHS | 20,000 | |
INTRODUCTION TO PROGRAMMING | |||
LOGIC DESIGN | |||
BUSINESS & TECHNICAL ENGLISH WRITING | |||
WRITING FUNDAMENTALS OF FRONT END DEVELOPMENT | |||
DATA STRUCTURE | |||
ORIENTED PROGRAMMING | |||
DATABASE MANAGEMENT SYSTEM |
My